Prices
person / night in Euro
Room | ** | *** | **** | **** | **** |
---|---|---|---|---|---|
2bedroom 1 person | 24,- | 25,10 | 27,30 | 29,40 | 42,20 |
2bedroom | 17,60 | 18,80 | 20,90 | 25,10 | --- |
3bedroom | 15,20 | 16,60 | 18,80 | --- | 23,90 |
4bedroom | 14,- | 15,60 | 17,40 | --- | 21,70 |
5bedroom | 13,30 | 14,90 | --- | --- | 19,40 |
Suite 1 – 2 os. | --- | --- | --- | --- | 58,80 |
Apartman withoutKitchen | 12,40-20,90 | --- | --- | --- | --- |
Apartman with Kitchen | 16,30-24,60 | --- | --- | --- | --- |
Special single price 15,20 Euro
from 3. 1. 2014 to 15.6.2014 per bed per night for two persons in the category Tourist (no television).
Prices are included tax, but without breakfast.
22.12.2014 – 4.1.2015 .......... prices + 10%
Czech breakfast | Continental breakfast | Pets | Parking in garage | Deposit |
---|---|---|---|---|
4,- | 5,50 | 5,- | 13,- | 25,- |